Amazing 3 bedroom, 2.5 bathroom, with a den and a loft. All new luxury laminate flooring upstairs and on steps. New dishwasher in 2021. New springs on garage door. Backyard has been redone with synthetic grass and covered patio. Solar panels will be paid off at close of escrow. Close to Desert Breeze Park and amenities. This 2 story home is turnkey and ready to go.
MLS# | 2644436 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $62 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 17 |
Listing Provided By | Keller Williams Realty Las Veg | Mary K. Beckman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,956 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Villas At Desert Breeze |
School District | Spring Valley HS |
Elementary School | Bendorf, Patricia A.,Bendorf, Pa |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Villas At Desert Breeze) | |
Price: $490,000 low | high Med: $490,000 SqFt: 1,956 low | high Med: 1,956 $ / SqFt: $251 low | high Med: $251 On Site: 17 low | high Med: 17.000000 |