A Must See! Beautiful home in the Southwest! Open formal living room! Cozy dining room! Charming kitchen w/ Stainless Appliances, island & pantry! Wood, Tile and NEW Carpet Flooring throughout upstairs. Master bed w/ ceiling fan & walk-in closet. Lovely bath w/ soaking tub, separate shower & his/her sinks! Inviting spacious courtyard w/ fireplace. Great for entertaining guests! Convenient location to Durango Casino, shopping center, schools & parks.
MLS# | 2644943 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Nevada Real Estate Corp | Wing Sin Yu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Wineridge 3 Phase 1 |
School District | Sierra Vista High |
Elementary School | Steele, Judith D.,Steele, Judith |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Wineridge 3 Phase 1) | |
Price: $458,000 low | high Med: $417,500 SqFt: 1,944 low | high Med: 1,694 $ / SqFt: $236 low | high Med: $246 On Site: 16 low | high Med: 57.000000 |