SOUTHWEST 2ND FLOOR UNIT CONDO LOCATED IN A GATED COMMUNITY. HOUSE FEATURES: 2 BEDROOMS, 2 BATH. COMMUNITY POOL AND SPA, FITNESS CENTER. CLOSING TO SCHOOLS, SHOPPING CENTER AND FREE WAY.
MLS# | 2645423 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2043 |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 13 |
Listing Provided By | City Villa Realty & Management | Minni Jiang |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,070 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Sunset Cliffs |
School District | Sierra Vista High |
Elementary School | Snyder, Don and Dee,Snyder, Don |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Sunset Cliffs) | |
Price: $285,000 low | high Med: $292,400 SqFt: 1,070 low | high Med: 1,123 $ / SqFt: $266 low | high Med: $261 On Site: 13 low | high Med: 53.500000 |