This well taken care of 2 bedroom home offers one level living at its finest SunCity Summerlin 55+ community. Nice back patio, open and airy living room, updated kitchen, lots of storage. Oversized one car garage. The amenities of Sun City Summerlin are endless for this area. This home is very low maintenance and ready for its new owner! Tile flooring throughout, updated kitchen, great breakfast nook and office area and a beautiful back patio to enjoy your breakfast and coffee!
MLS# | 2671981 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,487 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 31 |
Listing Provided By | Rustic Elegance Nevada Living | Kelly Bishop |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,653 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $528,000 low | high Med: $454,900 SqFt: 1,653 low | high Med: 1,636 $ / SqFt: $319 low | high Med: $278 On site: 31 low | high Med: 1.000000 |