Stunning home near the highly sought-after Mountain’s Edge community, offering breathtaking mountain views and easy access to shopping, parks, restaurants, and hiking trails. This spacious property features 4 bedrooms and 2.5 bathrooms. The kitchen shines with granite countertops and stainless steel appliances, while the primary bedroom offers a private balcony with scenic views and a walk-in closet. Enjoy an additional rear balcony off the kitchen and dining area, ideal for relaxing or hosting guests. With a 2-car garage and so much more, this home is a must-see! Schedule your showing today!
MLS# | 2649142 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Contingent |
Year | 2009 |
Days On Site | 22 |
Listing Provided By | RE/MAX CENTRAL | William M. Carrillo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,663 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Fort Apache Cactus |
School District | Sierra Vista High |
Elementary School | Thomas, Ruby S.,Thomas, Ruby S. |
Middle School | Gunderson, Barry & June |
High School | Sierra Vista High |
Listing VS Median (in Fort Apache Cactus) | |
Price: $449,900 low | high Med: $449,900 SqFt: 1,663 low | high Med: 1,663 $ / SqFt: $271 low | high Med: $271 On Site: 22 low | high Med: 22.000000 |