Nestled in a quiet cul-de-sac, this property offers a practical floor plan with four bedrooms and a spacious loft that separates the primary suite from the other bedrooms. Tile floors, kitchen island, and a covered patio are just some of the great features this home has to offer. New kitchen granite countertops, fresh paint, and carpets.
MLS# | 2595510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 102 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,246 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Foxfield Estate |
Listing VS Median (in Foxfield Estate) | |
Price: $524,900 low | high Med: $479,945 SqFt: 2,246 low | high Med: 1,897 $ / SqFt: $234 low | high Med: $257 On Site: 102 low | high Med: 58.000000 |