MLS # | 2537834 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 604 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-2 acres or More,Rural |
---|---|
Acreage | 1.91 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 24 | Avg $ Per SqFt: $81.33 | Min Sale Price: $1,250 | Max Sale Price: $695,000 | Med Sale Price: $2,450 |
Date: Apr 2025 | Sales: 33 | Avg $ Per SqFt: $168.59 | Min Sale Price: $1,450 | Max Sale Price: $809,000 | Med Sale Price: $495,000 |
Date: Mar 2025 | Sales: 19 | Avg $ Per SqFt: $195.66 | Min Sale Price: $1,375 | Max Sale Price: $759,900 | Med Sale Price: $443,000 |
Date: Feb 2025 | Sales: 14 | Avg $ Per SqFt: $231.87 | Min Sale Price: $2,000 | Max Sale Price: $785,940 | Med Sale Price: $458,000 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $243.8 | Min Sale Price: $462,000 | Max Sale Price: $999,995 | Med Sale Price: $567,500 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $279.77 | Min Sale Price: $368,000 | Max Sale Price: $1,065,000 | Med Sale Price: $571,245 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $267.11 | Min Sale Price: $375,000 | Max Sale Price: $875,000 | Med Sale Price: $425,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $148.89 | Min Sale Price: $1,550 | Max Sale Price: $568,950 | Med Sale Price: $467,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $214.8 | Min Sale Price: $2,850 | Max Sale Price: $735,000 | Med Sale Price: $675,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $221.15 | Min Sale Price: $575,000 | Max Sale Price: $595,000 | Med Sale Price: $585,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $211.7 | Min Sale Price: $2,295 | Max Sale Price: $619,900 | Med Sale Price: $552,990 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $189.77 | Min Sale Price: $2,495 | Max Sale Price: $665,000 | Med Sale Price: $527,500 |
May 2025 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $81.33 |
Min Sale Price: | $1,250 |
Max Sale Price: | $695,000 |
Med Sale Price: | $2,450 |
Apr 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $168.59 |
Min Sale Price: | $1,450 |
Max Sale Price: | $809,000 |
Med Sale Price: | $495,000 |
Mar 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $195.66 |
Min Sale Price: | $1,375 |
Max Sale Price: | $759,900 |
Med Sale Price: | $443,000 |
Feb 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $231.87 |
Min Sale Price: | $2,000 |
Max Sale Price: | $785,940 |
Med Sale Price: | $458,000 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $243.8 |
Min Sale Price: | $462,000 |
Max Sale Price: | $999,995 |
Med Sale Price: | $567,500 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $279.77 |
Min Sale Price: | $368,000 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $571,245 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $267.11 |
Min Sale Price: | $375,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $425,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $148.89 |
Min Sale Price: | $1,550 |
Max Sale Price: | $568,950 |
Med Sale Price: | $467,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $214.8 |
Min Sale Price: | $2,850 |
Max Sale Price: | $735,000 |
Med Sale Price: | $675,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $221.15 |
Min Sale Price: | $575,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $585,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $211.7 |
Min Sale Price: | $2,295 |
Max Sale Price: | $619,900 |
Med Sale Price: | $552,990 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.77 |
Min Sale Price: | $2,495 |
Max Sale Price: | $665,000 |
Med Sale Price: | $527,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Land Div 80 90 |