MLS # | 2537821 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 602 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-2 acres or More,Rural |
---|---|
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 24 | Avg $ Per SqFt: $81.33 | Min Sale Price: $1,250 | Max Sale Price: $695,000 | Med Sale Price: $2,450 |
Date: Apr 2025 | Sales: 43 | Avg $ Per SqFt: $154.69 | Min Sale Price: $1,300 | Max Sale Price: $809,000 | Med Sale Price: $440,000 |
Date: Mar 2025 | Sales: 23 | Avg $ Per SqFt: $185.37 | Min Sale Price: $1,375 | Max Sale Price: $800,000 | Med Sale Price: $432,900 |
Date: Feb 2025 | Sales: 18 | Avg $ Per SqFt: $224.82 | Min Sale Price: $2,000 | Max Sale Price: $785,940 | Med Sale Price: $502,000 |
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $248.01 | Min Sale Price: $462,000 | Max Sale Price: $999,995 | Med Sale Price: $568,570 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $279.77 | Min Sale Price: $368,000 | Max Sale Price: $1,065,000 | Med Sale Price: $571,245 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $267.11 | Min Sale Price: $375,000 | Max Sale Price: $875,000 | Med Sale Price: $425,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $148.89 | Min Sale Price: $1,550 | Max Sale Price: $568,950 | Med Sale Price: $467,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $214.8 | Min Sale Price: $2,850 | Max Sale Price: $735,000 | Med Sale Price: $675,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $234.63 | Min Sale Price: $575,000 | Max Sale Price: $895,199 | Med Sale Price: $595,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $211.7 | Min Sale Price: $2,295 | Max Sale Price: $619,900 | Med Sale Price: $552,990 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $189.77 | Min Sale Price: $2,495 | Max Sale Price: $665,000 | Med Sale Price: $527,500 |
May 2025 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $81.33 |
Min Sale Price: | $1,250 |
Max Sale Price: | $695,000 |
Med Sale Price: | $2,450 |
Apr 2025 | |
Sales: | 43 |
Avg $ Per SqFt: | $154.69 |
Min Sale Price: | $1,300 |
Max Sale Price: | $809,000 |
Med Sale Price: | $440,000 |
Mar 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $185.37 |
Min Sale Price: | $1,375 |
Max Sale Price: | $800,000 |
Med Sale Price: | $432,900 |
Feb 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $224.82 |
Min Sale Price: | $2,000 |
Max Sale Price: | $785,940 |
Med Sale Price: | $502,000 |
Jan 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $248.01 |
Min Sale Price: | $462,000 |
Max Sale Price: | $999,995 |
Med Sale Price: | $568,570 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $279.77 |
Min Sale Price: | $368,000 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $571,245 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $267.11 |
Min Sale Price: | $375,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $425,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $148.89 |
Min Sale Price: | $1,550 |
Max Sale Price: | $568,950 |
Med Sale Price: | $467,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $214.8 |
Min Sale Price: | $2,850 |
Max Sale Price: | $735,000 |
Med Sale Price: | $675,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.63 |
Min Sale Price: | $575,000 |
Max Sale Price: | $895,199 |
Med Sale Price: | $595,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $211.7 |
Min Sale Price: | $2,295 |
Max Sale Price: | $619,900 |
Med Sale Price: | $552,990 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.77 |
Min Sale Price: | $2,495 |
Max Sale Price: | $665,000 |
Med Sale Price: | $527,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |