In-Person: 11/22 9:00 AM - 12:00 PMIf you're in search for an inviting single-story residence with a pool in the heart of Green Valley, this is the perfect fit. The entrance porch introduces a home that balances comfort and functionality across a thoughtfully designed one-level layout. Inside, ceramic tile flooring and vaulted ceilings flow through the central living spaces. A double-sided corner fireplace with glass doors serves as a focal point, while ceiling fans, plantation shutters, and blinds are installed throughout. The kitchen is equipped with a microwave, tile countertops, and stainless steel appliances. Additional built-in features and pot shelves offer organized storage options.The private quarters consist of four bedrooms and two full bathrooms. The main bathroom features a double vanity, a soaking tub, separate shower, and a walk-in closet with built-in shelving. The primary bedroom includes sliding glass doors that open to the backyard. Outside the private yard contains a swimming pool accented by a waterfall and framed by concrete decking. A covered concrete patio provides space to relax and enjoy the serene desert landscaping, all situated on a 0.16-acre lot with a 2 car garage.
| MLS # | 2833028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $44 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 11 |
| Listing Provided By | Luxury Real Estate of Nevada | Natasha Napoli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2709 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Inco Parcel |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |
| Open House |
|---|
| In-Person 11/22 9:00 AM - 12:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Inco Parcel |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |