In-Person: 08/22 12:00 PM - 3:00 PMExcetinl ew G Cntruton Home. This 2385 sq ft, hme hs 4 spacious bedrooms and 4 stunning baths located on 1.2 ac in a desirable custom home area. Upgrades include 2x6 exterior walls for energy efficiency and quality construction. Attention to detail is evident with luxury vinyl plank floors, vaulted ceiling, quartz countertops, upgraded lighting and fixtures throughout. Sharp looking Kitchen has large island with storage, walk in pantry & custom two-tone cabinets. 3 bedrooms with walk in closets. 2 bedrooms have full bath. Large primary suite with beautiful tile walk-in shower, dual sinks, lg closet,& LED mirrors. 3-car garage has insulated walls and 8' high insulated doors. Covered rear patio. Smart Panel for internet/cable. Home water filter. NO HOA. Plenty of room to add extra garage or casita. Acre behind house is also for sale.
| MLS # | 2765607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Realty ONE Group, Inc | Paula K. Callahan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,385 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.12 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Water Purifier |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | One To Five Acres, Corner Lot |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/26 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley |