In-Person: 08/25 3:00 PM - 6:00 PMWelcome home to this incredible 2,470 sf custom new build by Kampen Development with the most amazing mountain views! The home was built with 2x6 construction with every wall of the home insulated as well as 5/8" drywall with premium Pella Windows throughout, on well and septic and no HOA. Situated on a 1.14 ac corner lot, the home offers breathtaking views of Mt. Charleston from the interior as well as the full length covered rear patio with recessed lighting. The interior boasts 9' ceilings and 8' doors with vaulted ceilings in great room and primary. The flooring is 24"x48" luxurious porcelain tile throughout, natural stone countertops throughout, white shaker cabinets with under cabinet lighting, dual primary suites, every room, including the primary bathroom above the free standing soaking tub, is wired for wall mounted tv's, with large walk in closets in both primaries as well as entry at garage. The great room features a 60" electric fireplace on shiplap wall and 8'x12' Pella slider. The home has been plumbed for propane at the cooktop, dryer and bbq stub at the rear patio. Dryer connection offers the option of gas or electric, kitchen boasts a 36" gas cooktop as well as built in oven and microwave and white farmhouse sink. The oversized nearly 1,000 sf garage allows for tandem parking (over 25' deep) as well as parking large trucks with ease with the garage doors being 16' and 10' in width, 8' high openings, as well as a storage room/utility closet at the rear of the garage. There is a 50 amp ev charger in the garage and 50 am rv hookup as well as dump and water on the south side of the house. The list of upgrades for this home is endless!!! Ask about the buyer incentive being offered by America First Credit Union!! Don't miss out on this beauty!
| MLS # | 2804122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | 775 Realty | Marci R. Wells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.14 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, None |
| Window Features | Double Pane Windows, Tinted Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Patio, Rv Hookup |
|---|---|
| Roof | Tile |
| Lot Features | One To Five Acres, Corner Lot |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Hook Ups, Rv Potential, Rv Access Parking, Storage, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 184 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U5 |
| Open House |
|---|
| In-Person 08/25 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U5 |