In-Person: 08/22 2:00 PM - 5:00 PMThe Clay Hill is a curated residence defined by scale, light & sophistication. Nestled on a quarter-acre cul-de-sac homesite, the setting unfolds w sweeping mountain views & a quiet sense of retreat that feels worlds away from the everyday. A series of curated outdoor spaces invite gathering & stillness from the tranquil courtyard centered around a statement water feature to the resort-caliber backyard. Framed by porcelain pavers & layered landscaping, a saltwater pool & spa mirror the horizon w unobstructed mountain views. Casita offers a private extension suited as a guest room or office. Clerestory windows illuminate 14' ceilings in the great room, anchored by a fireplace wrapped in floor-to-ceiling tile. Kitchen is appointed w KitchenAid appliances, island & walk-in pantry flowing to a versatile den. Primary suite is a sanctuary w spa-inspired bath, walk-in shower, custom walk-in closet & direct backyard access. All a composition of space, light, and landscape for a life well lived
| MLS # | 2776010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 116 |
| Listing Provided By | Xpand Realty & Property Mgmt | Han Vina Vo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Porch, Patio, Private Yard, Fire Pit, Sprinkler Irrigation, Water Feature |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned, Fire Sprinkler System |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 9157 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Regency |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Regency |